Meeting program
The scientific program of the meeting is determined by the SOC shortly after the acceptance by the invited speakers.Final program with presentation links
| Day-1 Wednesday, 2th April | ||
|---|---|---|
| Day-1 Morning | ||
| 08:30-09:00 | Morning coffee | |
| 09:00-09:05 | Andrey Baryshev | Welcome |
| 09:05-09:10 | Thijs de Graauw | Introduction |
| Session-1: Setting the Scene-A: Chair: | ||
| 09:10-09:40 | Francesco D'Eugenio | Black hole growth and galaxy quenching with JWST: new discoveries and old questions |
| 09:40-10:10 | Edwin Bergin | Planet Formation in the Age of ALMA and JWST |
| Session-2: Star and Planet Formation and Galactic ISM Chair: | ||
| 10:10-10:35 | Stephanie Walch | Tracing the life-cycle of molecular clouds with simulations and submm observations |
| 10:35-11:00 | Myriam Benisty | Planet-forming disks across wavelength |
| 11:00-11:30 | coffee break | |
| 11:30-11:45 | Sebastian Marino | The structure of Debris Discs |
| 11:45-12:00 | Philippe Andre | Probing the role of magnetic fields in the star formation process: The need for FIR polarimetry |
| 12:00-12:15 | Javier Goicoechea | Stellar feedback, PDRs, and the multi-phase ISM revealed by wide-field FIR line imaging |
| 12:15-12:30 | Sergio Molinari | Milky Way ISM and star formation |
| 12:30-12:45 | Bhaswati Mookerjea | Velocity-Resolved Fine Structure Line Observations: Results from SOFIA |
| 12:45-13:00 | Alessandro Drago | Scientific Importance of (F)IR Time Domain Observations |
| 13:00-13:20 | Panel discussion. | |
| 13:20-14:20 | Lunch | |
| Day-1 afternoon | ||
| Session-3: Solar system and relevance for future FIR/Submm observations Chair: | ||
| 14:20-14:50 | Therese Encrenaz | Solar system observations in the far-infrared and submillimeter range : Past and future |
| 14:50-15:05 | Paul Hartogh | FIR investigations of the solar system: present status and future prospects |
| 15:05-15:25 | Panel discussion: 15. | |
| 15:25-15:55 | Coffee Break | |
| Session-4: Instrumentation-1 Chair: | ||
| 15:55-16:10 | Jochem Baselmans | MKID devices |
| 16:10-16:25 | Willem Jellema, Karvan Rostem | Novel Imagers and spectrometers. |
| 16:25-16:40 | Jian Rong Gao | MgB2 HEB heterodyne receivers operating at 20-30 K for small and medium sized FIR space missions |
| 16:40-16:55 | Martin Linder | Cryogenics for future space missions |
| 16:55-17:10 | Sean Dougherty | ALMA upgrades and its expected impact |
| 17:10-19:00 | Exploring the Posters and Bar | |
| Day-2 Thursday, 3 April | ||
| Day-2 Morning | ||
| 08:30-09:00 | Morning coffee | |
| Session-5 Setting the Scene-B Chair: | ||
| 09:00-09:25 | Roser Pello | Ground-based optical/IR observatories and their complementarity to the far-IR/submm |
| 09:25-09:50 | Edwin Bergin | PRIMA, Its potential in FIR/Submm imaging, spectroscopy and polarimetry. |
| 09:50-10:05 | Sven Wedemeyer | Multispectral Observations of the Sun: Infrared to Millimeter Wavelengths |
| Session-6: Astrochemistry and Galactic ISM Chair: | ||
| 10:05-10:35 | Ewine van Dishoeck | Astrochemistry: from the past to the future |
| 10:30-10:45 | Alessandra Candian | The aromatic cosmos: exploring carbon chemistry in space |
| 10:45-11:15 | Coffee Break | |
| 11:15-11:40 | Olivier Berne | PDRs : From the ISM to Protoplanetary Disks Across the Mid- to Far-Infrared |
| 11:40-11:55 | Shota Notsu | Water in protoplanetary disks - current and future observations |
| 11:55-12:10 | Melissa McClure | Just the tip of the iceberg: Our mid- and far-infrared ice legacy |
| 12:10-12:25 | Amanda Alvarado-Torres | High-Resolution HD Spectroscopy: A Window into Protoplanetary Disk Mass and Structure |
| 12:25-12:45 | Panel discussion: | |
| 12:45-13:45 | Lunch | |
| Day-2 Afternoon | ||
| Session-7: the Nearby Universe Chair: | ||
| 13:45-14:10 | Diederik Kruijssen | What FIR/mm observations can teach us about galaxies |
| 14:10-14:25 | Thushara Pillai | Multi-scale Magnetized ISM: Lessons Learned for Future Far-IR Missions |
| 14:25-14:40 | Mederic Boquien | Dust emission measurements as a tool to understanding star forming galaxies |
| 14:40-14:55 | Dimitra Rigopoulou | Ultraluminous Infrared galaxies: their nature and evolution |
| 14:55-15:10 | Mélanie Chevance | The multi-phase ISM shaped by the baryon cycle in nearby galaxies |
| 15:10-15:30 | Panel discussion | |
| 15:30-15:50 | Coffee Break | |
| Session-8: Instrumentation-2 Chair: | ||
| 15:50-16:05 | Bernd Klein | Future Heterodyne Technologies for Space Missions |
| 16:05-16:20 | Dominic Doyle | Far-IR and Sub-mm Space Telescopes - an ESA technology perspective |
| 16:20-16:35 | Jonas Zmuidzinas | Towards wide-bandwidth FIR/Submm receivers |
| 16:35-17:05 | Panel discussion: What and How to prepare for the Future; Instrumentation Roadmap (session 4+8) | |
| Session-9: Closing the scene. Chair: | ||
| 17:05-17:35 | Catherine Cesarsky | The European IR/Submm community: coming of age. |
| 17:35-18:45 | Social Drinks, Boerhaave museum | |
| 19:00-22:00 | Conference Dinner + anecdotes from and about Thijs and his collaborators. Grand café de Burcht | |
| Day-3 Friday 4 April | ||
| Day-3 morning | ||
| 08:30-09:00 | Morning Coffee | |
| Session-10 Evolution in the Early Universe Chair: | ||
| 09:00-09:25 | Jacqueline Hodge | Galaxy evolution in the early Universe |
| 09:25-09:50 | Tom Bakx | Probing the evolution of star forming and starburst galaxies at cosmological distances |
| 09:50-10:05 | Danial Langeroodi | Evolution of Gas-phase Metallicity and Dust Attenuation from z ~ 14 to Cosmic Noon |
| 10:05-10:25 | Panel Discussion | |
| 10:25-10:45 | coffee Break | |
| Session-11: Cosmology Chair: | ||
| 10:45-11:00 | Eirik Gjerløw | Cosmoglobe DR2: Global analysis of the microwave and infrared sky |
| 11:00-11:15 | Bruno Maffei | BISOU and the path towards a CMB spectrometer space mission |
| 11:15-11:30 | Akira Endo | DESHIMA and TIFUUN: Superconducting On-chip Spectrometers and IFUs for submillimeter astronomy |
| 11:30-11:45 | Vincent Reveret | Capabilities for FIR/Submm observations with on-chip polarimeters |
| 11:45-12:00 | Jonathan Aumont | The LiteBIRD satellite |
| 12:00-12:20 | Panel Discussion | |
| 12:20-13:20 | Lunch | |
| Day-3 Afternoon | ||
| 13:20-13:50 | Reinhard Genzel | Experimental Studies of Black Holes: Status & Prospects |
| Session-12: Projects Chair: | ||
| 13:50-14:05 | Rolf Güsten | Lessons from SOFIA: from GREAT to SMALL (SubMm at L2) |
| 14:05-14:20 | Phill Mauskopf | Impact and Potential of FIR/Submm Balloon Missions |
| 14:20-14:35 | Violette Impellizzeri | Imaging Black Holes: Past, Present, and Future with the Event Horizon Telescope |
| 14:35-14:55 | Freek Roelofs | Imaging supermassive black holes from space |
| 14:55-15:10 | Eric Villard | The case for a Space Array |
| 15:10-15:25 | Tim Lichtenberg | The Large Interferometer for Exoplanets (LIFE) |
| 15:25-15:45 | Panel discussion | |
| 15:45-16:05 | Coffee Break | |
| Session-13: Roadmaps and Missions. Chair: | ||
| 16:05-16:25 | Linda Tacconi | European Community and ESA roadmap |
| 16:25-17:10 | Panel Discussion: What and How: to prepare for the Future: PRIMA, Potential M8 and F3 Missions (Include some slides about launchers) | |
| Closing: Chair: | ||
| 17:10-17:30 | Thijs de Graauw | Summary and Acknowledgements. |
| Session: Posters (Wednesday evening) Chair: | ||
| Scott Chapman | CCAT instrumentation and lessons for FIR-Submm Space Observations | |
| Logan Francis | Probing [D/H] in the mid and far-IR with JWST and future far-IR missions | |
| Paul Grimes | The Black Hole Explorer: Instrument and Mission | |
| Ngoc Tram Le | Dust Polarimetry: a new window to Universe | |
| William McGenn | Submillimetre-wave Low Noise Amplifier Design and Testing at the University of Manchester | |
| Sébastien Paine | Evaporating Discs in FIR | |
| Nicolas Reyes | Comissioning of the large KID camera at APEX | |
| Louis Rodriguez | TALC: A high gain antenna for submillimeter astrophysics. | |
| Bernhard Schulz | The FIR-Data Gap and how the SOFIA Data Center (SDC) can help | |
| Russell Shipman | GUSTO Data release 1 | |
| Vladislav Stolyarov | Reconstructing Sunyaev\[Dash]Zel'dovich clusters with harmonic-space maximum entropy method | |
| Boon Kok Tan | Development of Compact Large-Format Heterodyne Focal Plane Arrays | |
| Lukasz Tychoniec | JWST-MIRI/MRS mapping of protostellar outflows and a curious case of refractory-rich jet | |
| Maxime Varese | Modelling the heating of the neutral gas in low metallicity galaxies | |
| Helmut Wiesemeyer | The lightest hydrides, witnesses of cosmochemical evolution | |
| Yuze Zhang | Unveiling the Secrets of Molecular Outflows in NGC1068's Circumnuclear Disk with ALMA | |
| Saurav Sen | Detection of a high-mass star-forming core in the outer Galaxy hub-filament system | |
| G. García-Lozano | Analysis And Design Of Blazed Gratings With Extended Spectral Range In The Thz For Space Instrumentation | |
| Saturday, 5th of April | ||
| Semi-organized trip to Keukenhof. | ||




